Betoane si sapa
| 1. | C 2,8/3.5 T3 0-31 B50 |
| 2. | C4/5 T3 0-31 B 75 |
| 3. | C 6/7,5 T3 0-31 B100 |
| 4. | C6 /7.5 T3T4 0-16 B100 |
| 5. | C8/10 T3 0-31 B150 |
| 6. | C8/10 T3T4 0-16 B150 |
| 7. | C8/10 T3T4 0-31 B150 |
| 8. | C12/15 T3 0-31 B200 |
| 9. | C12/15 T3T4 0-16 B200 |
| 10. | C12/15 T3T4 0-31 B200 |
| 11. | C16/20 T3 0-31 B250 |
| 12. | C16/20 T3T4 0-16 B250 |
| 13. | C16/20 T3T4 0-31B 250 |
| 14. | C 16/20 T3 T4 0-7 B250 |
| 15. | C18/22.5 T3 0-31 B300 |
| 16. | C18/22.5T3T4 0-16B300 |
| 17. | C18/22.5T3T4 0-31B300 |
| 18. | C18/22.5T3T4 0-7 B300 |
| 19. | C18/22.5T3T4 0-16 P8/10 B300 |
| 20. | C 20/25 T3 T4 0-16 B350 |
| 21. | C 20/25 T3 T4 0-31 B350 |
| 22. | C 20/25 T3T4 0-7 B350 |
| 23. | C20/25 T3T4 0-16 P8/10 B350 |
| 24. | C25/30 T3T4 0-31 B400 |
| 25. | C 25/30T3T4 0-16 B400 |
| 26. | C 25/30T3T4 0-7 B400 |
| 27. | SAPA 400 |
| 26. | BALAST STABILIZANT 4% |
| 26. | BALAST STABILIZANT 5% |
| 27. | BALAST STABILIZANT 6% |
| 26. | AGREGATE SORTATE: NISIP, MARGARITAR, PIETRIS 7-15 SI 16-30 |
 
